Faculty (Basic Subjects):
English
| Name | Contact | Conference Period | Assignment Website |
| Judith White (Chairperson) | Eighth Period (2:35-3:25) | Schoolnotes | |
| Jennifer Beaven | Seventh Period (1:41-2:31) | Schoolnotes | |
| David Parks | Third Period (10:05-10:55) | None Available | |
| Alice Davis | Second Period (9:11-10:01) | None Available | |
| Ann Davis | Fifth Period (11:53-12:43) | Schoolnotes | |
| Kathryn Givens | Second Period (9:11-10:01) | None Available | |
| Susanne Grywalski | Seventh Period (1:41-2:31) | Schoolnotes | |
| Sherry Hankinson | Second Period (9:11-10:01) | Schoolnotes | |
| Amy Sommers | Third Period (10:05-10:55) | Schoolnotes |
Math
| Name | Contact | Conference Period | Assignment Website |
| Brian Walsh (Chairperson) | Eighth Period (2:35-3:25) | Schoolnotes | |
| Chris Cerny | Seventh Period (1:41-2:31) | Schoolnotes | |
| Jill Hanigofsky | First Period (8:10-9:02) | None Available | |
| David Harter | Sixth Period (12:47-1:37) | None Available | |
| Douglas Hogan | First Period (8:10-9:02) | Schoolnotes | |
| Susan Nelson | Second Period (9:11-10:01) | None Available | |
| Antonio Preston | Seventh Period (1:41-2:31) | Schoolnotes | |
| Jennifer Walls | Second Period (9:11-10:01) | Schoolnotes | |
| Lori Zupke | Third Period (10:05-10:55) | Schoolnotes |
Science
| Name | Contact | Conference Period | Assignment Website |
| Cassandra Hanna (Chairperson) | Third Period (10:05-10:55) | None Available | |
| Edward Cauffield | Eighth Period (2:35-3:25) | Schoolnotes | |
| Matthew Cochran | Eighth Period (2:35-3:25) | None Available | |
| Jeri Dean | Second Period (9:11-10:01) | None Available | |
| Linda Kakish | Second Period (9:11-10:01) | Schoolnotes | |
| Christine Milcetich | Eighth Period (2:35-3:25) | Schoolnotes | |
| Nadia Niknafs | Second Period (9:11-10:01) | Schoolnotes | |
| Michael Farmer | None Available | Second Period (9:11-10:01) | None Available |
| Scott Westphal | Seventh Period (1:41-2:31) | None Available | |
| Diana Williams | Third Period (10:05-10:55) | Schoolnotes |
Social Studies
| Name | Contact | Conference Period | Assignment Website |
| Kim Drugan (Chairperson) | Eighth Period (2:35-3:25) | None Available | |
| Brian Fuller | Eighth Period (2:35-3:25) | None Available | |
| Tammie Ray | Eighth Period (2:35-3:25) | Schoolnotes | |
| Jill Regenos | Seventh Period (1:41-2:31) | Schoolnotes | |
| Rose Langstaff | Seventh Period (1:41-2:31) | None Available | |
| Erin Saal | Third Period (10:05-10:55) | None Available | |
| Allison Seefeldt | Second Period (9:11-10:01) | None Available | |
| Rob Sveda | Second Period (9:11-10:01) | None Available | |
| Robert Manchester | Second Period (9:11-10:01) | None Available |
Additional Faculty:
Career Education
| Name | Contact | Conference Period | Assignment Website |
| Christopher Pashke(Chairperson) | Third Period (10:05-10:55) | None Available | |
| Andrea House | First Period (8:15-9:07) | Schoolnotes | |
| Therese Chadbourne | Third Period (10:05-10:55) | Schoolnotes | |
| Janis Zupke-Dean | First Period (8:15-9:07) | None Available | |
| Mark Reaman | Fifth Period (11:53-12:43) | Schoolnotes | |
| Dan Spak | First Period (8:15-9:07) | Schoolnotes | |
| Jill Sweitzer | Third Period (10:05-10:55) | Schoolnotes |
Foreign Language
| Name | Contact | Conference Period | Assignment Website |
| Maria Blair | Second Period (9:11-10:01) | Schoolnotes | |
| Marc Debo | Sixth Period (12:47-1:37) | None Available | |
| Carol Drescher | Seventh Period (1:41-2:31) | None Available | |
| Mike Householder | Eighth Period (2:35-3:25) | None Available | |
| Audrey Kirchner | First Period (8:15-9:07) | None Available | |
| Cynthia Mathias | Sixth Period (12:47-1:37) | Schoolnotes | |
| Gloria Delacruz | Second Period (9:11-10:01) | Schoolnotes |
International Baccalaureate
| Name | Contact | Conference Period | Assignment Website |
| Judith Harrison | Seventh Period (1:41-2:31) | Schoolnotes |
Library
| Name | Contact | Conference Period | Assignment Website |
| Kathy Gauer | Second Period (9:11-10:01) | None Available |
Special Education
| Name | Contact | Conference Period | Assignment Website |
| Nancy Hall (Chairperson) | Fifth Period (11:53-12:43) | None Available | |
| Elayne Fender | Second Period (9:11-10:01) | None Available | |
| Jodi Jennings | Eighth Period (2:35-3:25) | None Available | |
| Carrie Kirsch | Seventh Period (1:41-2:31) | None Available | |
| Debby Oyler | Sixth Period (12:47-1:37) | None Available | |
| Scott Schopper | Eighth Period (2:35-3:25) | None Available | |
| Andrea Severyn | Fifth Period (11:53-12:43) | None Available | |
| Ellen Sorm | Fifth Period (11:53-12:43) | None Available |
Visual & Performing Arts
| Name | Contact | Conference Period | Assignment Website |
| Sally Schneider (Chairperson) | Second Period (9:11-10:01) | None Available | |
| Kelly Berick | Seventh Period (1:41-2:31) | Schoolnotes | |
| Steve Csejtey | Seventh Period (1:41-2:31) | Schoolnotes | |
| Donna Curfman | First Period (8:15-9:07) | None Available | |
| James Dauphin | Eighth Period (2:35-3:25) | None Available | |
| Pamela Fiocca | None Available | None Available | |
| Stew Langenbeck | Eighth Period (2:35-3:25) | None Available | |
| Bobbie Smith | Second Period (9:11-10:01) | None Available | |
| David Spondike | None Available | None Available | |
| Tom Weaver | Seventh Period (1:41-2:31) | None Available | |
| Mark Zimmerman | Fourth Period (10:59-11:49) | None Available |